A guiding light against financial and mental stress
Join the Nation-Building Mission – Empower Through Referrals, Unite for a Stronger India.
Register NowThe National Justice Alliance Party (NJAP) introduces the revolutionary Clock Referral Project Plan, a unique membership drive designed to foster unity and national development through a structured referral system.
This initiative empowers every registered member to build a network of 781 members within 24 days via a clock-based referral mechanism, unlocking monthly pay-outs and benefits in grocery, education, medical, and shopping vouchers. It's more than membership—it's a mission for unity, humanity, harmony, peace, and national progress.
To bind India through unity, humanity, harmony, peace, and inclusive development.
To reduce poverty and control separatist activities across the nation.
To establish truth, morality, and human values in society.
To ensure equal development for rural-urban, poor-rich divides.
To empower every citizen towards self-reliance and pride.
Earn escalating cash rewards from Rs. 1,500 in Month 1 to over Rs. 2,93,000 in Month 12 through referrals.
Receive vouchers worth Rs. 1,000 to Rs. 1,37,400 for grocery, education, medical, and shopping needs.
Structured 24-day referral cycles to complete 781 members efficiently.
Mandatory 5 referrals per member to unlock exponential growth and rewards.
Contribute to poverty alleviation, social harmony, and a stress-free society.
Build financial independence while strengthening the nation's foundation.
The entire registration amount is completely non-refundable. No refund under any circumstances.
Strict 24-day period for clock completion. Late entries not valid.
Pay-outs only upon full 781 registrations within 24 days. Incomplete clocks ineligible.
All disputes governed under Nagpur, Maharashtra jurisdiction. No employment relationship created.
Complete online self-registration with required documents and payment.
Mandatorily register at least 5 new members to start the clock.
Build to 781 members within 24 days for pay-out eligibility.
Below are the detailed tables for each month, showing pay-outs and benefits based on the clock referral system (completing 781 members in 24 days).
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 50/- | NIL |
| 12th | 5 * 5 = 25 | Rs. 150/- | NIL |
| 18th | 25 * 5 = 125 | Rs. 600/- | NIL |
| 24th | 125 * 5 = 625 | Rs. 700/- | Rs.1000/- Grocery Item Value |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 1,500/- | Total Benefits Value of NJAP Member: Rs. 1,000/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 500/- | NIL |
| 12th | 5 * 5 = 25 | Rs. 1,000/- | Rs. 250/- |
| 18th | 25 * 5 = 125 | Rs. 2,000/- | Rs. 1,125/- |
| 24th | 125 * 5 = 625 | Rs. 3,000/- | Rs. 2,250/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 6,500/- | Total Benefits Value of NJAP Member: Rs. 3,625/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 500/- | Rs. 500/- |
| 12th | 5 * 5 = 25 | Rs. 15,00/- | Rs. 1,000/- |
| 18th | 25 * 5 = 125 | Rs. 4,000/- | Rs. 2,250/- |
| 24th | 125 * 5 = 625 | Rs. 10,000/- | Rs. 3,125/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 16,000/- | Total Benefits Value of NJAP Member: Rs. 6,875/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 1,000/- | Rs. 1,000/- |
| 12th | 5 * 5 = 25 | Rs. 3,000/- | Rs. 2,000/- |
| 18th | 25 * 5 = 125 | Rs. 8,000/- | Rs. 4,500/- |
| 24th | 125 * 5 = 625 | Rs. 20,000/- | Rs. 6,250/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 32,000/- | Total Benefits Value of NJAP Member: Rs. 13,750/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 2,000/- | Rs. 2,000/- |
| 12th | 5 * 5 = 25 | Rs. 5,000/- | Rs. 5,000/- |
| 18th | 25 * 5 = 125 | Rs. 17,500/- | Rs. 7,500/- |
| 24th | 125 * 5 = 625 | Rs. 34,125/- | Rs. 18,375/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 58,625/- | Total Benefits Value of NJAP Member: Rs. 32,875/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 2,500/- | Rs. 2,500/- |
| 12th | 5 * 5 = 25 | Rs. 7,500/- | Rs. 5,000/- |
| 18th | 25 * 5 = 125 | Rs. 19,000/- | Rs. 12,500/- |
| 24th | 125 * 5 = 625 | Rs. 37,875/- | Rs. 25,250/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 66,875/- | Total Benefits Value of NJAP Member: Rs. 45,250/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 3,000/- | Rs. 3,000/- |
| 12th | 5 * 5 = 25 | Rs. 9,000/- | Rs. 6,000/- |
| 18th | 25 * 5 = 125 | Rs. 22,500/- | Rs. 15,000/- |
| 24th | 125 * 5 = 625 | Rs. 44,250/- | Rs. 29,500/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 78,750/- | Total Benefits Value of NJAP Member: Rs. 53,500/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 3,000/- | Rs. 3,000/- |
| 12th | 5 * 5 = 25 | Rs. 8,000/- | Rs. 7,000/- |
| 18th | 25 * 5 = 125 | Rs. 27,500/- | Rs. 10,000/- |
| 24th | 125 * 5 = 625 | Rs. 35,000/- | Rs. 15,125/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 65,250/- | Total Benefits Value of NJAP Member: Rs. 33,625/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 4,000/- | Rs. 4,000/- |
| 12th | 5 * 5 = 25 | Rs. 13,500/- | Rs. 9,000/- |
| 18th | 25 * 5 = 125 | Rs. 37,500/- | Rs. 25,000/- |
| 24th | 125 * 5 = 625 | Rs. 1,49,500/- | Rs. 63,000/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 2,04,500/- | Total Benefits Value of NJAP Member: Rs. 1,01,000/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member Kirana (Grocery), Education, Medical and Shopping Value of Rs. |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 4,500/- | Rs. 4,000/- |
| 12th | 5 * 5 = 25 | Rs. 15,000/- | Rs. 10,000/- |
| 18th | 25 * 5 = 125 | Rs. 45,000/- | Rs. 30,000/- |
| 24th | 125 * 5 = 625 | Rs. 1,50,000/- | Rs. 60,000/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 2,14,000/- | Total Benefits Value of NJAP Member: Rs. 1,04,000/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 5,000/- | Rs. 4,000/- |
| 12th | 5 * 5 = 25 | Rs. 16,500/- | Rs. 11,000/- |
| 18th | 25 * 5 = 125 | Rs. 52,500/- | Rs. 35,000/- |
| 24th | 125 * 5 = 625 | Rs. 1,49,500/- | Rs. 63,000/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 2,23,500/- | Total Benefits Value of NJAP Member: Rs. 1,13,000/- |
| No. of Days | No of NJAP Members Referral Registration | Pay-Out of NJAP Registered Member | Other Benefits of NJAP Member |
|---|---|---|---|
| 1st | Self-Registration | NIL | NIL |
| 6th | 1 * 5 = 5 | Rs. 6,600/- | Rs. 4,400/- |
| 12th | 5 * 5 = 25 | Rs. 27,000/- | Rs. 18,000/- |
| 18th | 25 * 5 = 125 | Rs. 60,000/- | Rs. 40,000/- |
| 24th | 125 * 5 = 625 | Rs. 2,00,000/- | Rs. 75,000/- |
| Total No. of Days: 24 | Total No. of Registration NJAP Member’s: 781 | Total NJAP Member Pay-Out: Rs. 2,93,000/- | Total Benefits Value of NJAP Member: Rs. 1,37,400/- |
Registration valid only through authorized NJAP digital platform. Offline entries null and void. Mandatory 5 referrals to activate clock.
All payments must be made through digital banking channels (UPI, Net Banking, IMPS, or NEFT). Cash payments or transfers to individual accounts are not accepted.
Payments must be made exclusively to the official account of National Justice Alliance Party. Payments to third-party accounts will not be recognized.
Members must provide Transaction ID/UTR Number during registration and retain valid transaction receipt/screenshot for verification purposes.
Register today and be part of building a stronger India.
Start RegistrationComplete all form fields to register for the NJAP Clock Referral Project. Registration fee payment will be processed to the official NJAP account.