A guiding light against financial and mental stress
The Clock Referral Income Plan by Vindhyeshvari Urban Nidhi Limited is safe, legal, and not MLM.
Registered under the Nidhi Company Act.
No chain, no pyramid, no product selling.
Stable & increasing monthly income.
Referring 5 people helps build financial strength in society.
2% Interest
5% Interest
8% Interest
12% Interest
Example projections based on 625 registered accounts
Month/Day | Referral Accounts | Income | FD Benefit |
---|---|---|---|
24th Day / 1st Month | 625 | ₹12,000 | - |
24th Day / 2nd Month | 625 | ₹20,312 | ₹10,000 |
24th Day / 3rd Month | 625 | ₹33,625 | ₹20,000 |
24th Day / 3rd Month | 625 | ₹48,500 | ₹30,000 |
24th Day / 3rd Month | 625 | ₹63,375 | ₹40,000 |
24th Day / 3rd Month | 625 | ₹78,250 | ₹50,000 |
24th Day / 3rd Month | 625 | ₹92,875 | ₹60,000 |
24th Day / 3rd Month | 625 | ₹1,07,375 | ₹70,000 |
24th Day / 3rd Month | 625 | ₹1,15,750 | ₹80,000 |
24th Day / 3rd Month | 625 | ₹1,27,500 | ₹90,000 |
24th Day / 3rd Month | 625 | ₹1,56,750 | ₹1,00,000 |
24th Day / 3rd Month | 625 | ₹1,97,250 | ₹1,00,000 |
Total | ₹10,53,562 | ₹6,50,000 |
Only registered members of VUNL can participate. KYC is mandatory.
All payments accepted only via UPI, Net Banking, or other digital modes. No cash/cheque accepted.
Registration and admin charges are strictly non-refundable. Deposits refunded as per rules.
Each member must open 5 Smart Saving Accounts in 6 days. Income only on active, KYC-verified accounts.
This plan is under Companies Act, 2013 & Nidhi Rules, 2014. Not MLM/chain. Disputes under company jurisdiction.
Fill all form field to go to next step